
Tariffs with driver
| Typ of car | Passengers |
1 day, 10
h.. |
1/2 day, 5
h. |
1
h. incl. 30km, sFr. |
each
km sFr. |
| Mercedes 500 SEL | 4 | 760.- | 520.- | 150.- | 3.50 |
| Mercedes 240 E | 4 | 680.- | 360.- | 100.- | 3.- |
| Mercedes 310, luxury small bus | 12/16,18 | 900.- | 700.- | 160.- | 2.50 |
Prices and infos
| Driver rental | sFr. 80.-/h. |
| Included in the price | Driver, fuel, passenger-insurance, mobile telephone, VAT |
| Not included | Driver meals and lodging, overtime, motorway- tunnel and boat taxes. |
Transfers from or to Bern
km |
sFr
inkl. MWSt S-Classe |
Preis sFr
inkl. MWSt |
|
| Trainstation - Hotel | 1/2 h | 70.- | 50.- |
| City-Tour + Tourguide | 1 h | 150.- | 120.- |
| Basel Airport | 100 | 400.- | 350.- |
| Bern Airport | 10 | 100.- | 80.- |
| Genf Airport | 175 | 700.- | 612.- |
| Zürich Airport | 125 | 500.- | 437.- |
| Arosa | 270 | 1080.- | 945.- |
| Biel | 41 | 164.- | 144.- |
| Davos | 270 | 1080.- | 945.- |
| Grindelwald | 88 | 350.- | 308.- |
| Gstaad | 95 | 380.- | 340.- |
| Interlaken | 60 | 240.- | 210.- |
| Lausanne | 110 | 440.- | 385.- |
| Lugano | 279 | 1100.- | 980.- |
| Luzern | 120 | 480.- | 420.- |
| Montana | 193 | 770.- | 675.- |
| Montreux | 94 | 376.- | 330.- |
| Murten | 30 | 120.- | 105.- |
| Saas Fee | 220 | 880.- | 770.- |
| St. Moritz | 310 | 1240.- | 1000.- |
| Schaffhausen | 158 | 630.- | 550.- |
| Spiez | 38 | 150.- | 130.- |
| Zermatt (Täsch) | 215 | 860.- | 750.- |
| München | 442 | 1768.- | 1550.- |
| Lyon | 310 | 1240.- | 1085.- |
| Mailand | 350 | 1400.- | 1225.- |
| Vaduz | 229 | 916.- | 800.- |
long distance transfers: inquire (incl. free pick-up from any Swiss-Airport)
General rule "S-Classe": distance in km x CHF 4.00 =
price of ride
General rule "E-Classe": distance in km x CHF 3.50 =
price of ride
Subject to change without notice.